| Item | Description |
|---|---|
| Windmill Favorite | Eggs, Hash Browns, Meat, Toast/Pancakes, Juice |
| Two Eggs, Meat, Hash Browns & Toast | Two Eggs, Hash Browns, Choice of Meat, Toast |
| Eggs Benedict | English Muffin, Ham, Two Eggs, Hollandaise Sauce |
| Item | Description |
|---|---|
| Biscuits & Sausage Gravy | Two Biscuits, Smothered in Sausage Gravy |
| Chicken Fried Steak & Eggs | Chicken Fried Steak, Gravy, Eggs, Hash Browns, Toast |
| Breakfast Sandwich | English Muffin, Egg, American Cheese, Choice of Meat |
| Item | Description |
|---|---|
| Cheese Omelet | American, Pepperjack, Swiss, or Cheddar Cheese |
| Ham & Cheese Omelet | Ham and American Cheese |
| Denver Omelet | Ham; Green Peppers; Onions and American Cheese |
| Item | Description |
|---|---|
| Jumbo Sweet Roll | |
| Oatmeal |
| Item | Description |
|---|---|
| 1/3lb Hamburger | Served with Chips, French Fries, or Cup of Soup |
| 1/3lb Cheeseburger | Served with Chips, French Fries, or Cup of Soup |
| BLT Sandwich | Served with Chips, French Fries, or Cup of Soup |
| Item | Description |
|---|---|
| Roast Beef | Served with Mashed Potatoes and Smothered in Gravy |
| Meat Loaf | Served with Mashed Potatoes and Smothered in Gravy |
| Item | Description |
|---|---|
| French Fries | |
| Onion Rings |
| Item | Description |
|---|---|
| Milk | |
| Coffee or Hot Tea | Tea Options: Black, Green, Earl Grey, Peppermint |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
Windmill Cafe